<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://cherry-pi.tailb1a250.ts.net/index.php?action=history&amp;feed=atom&amp;title=Life-cycle</id>
	<title>Life-cycle - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://cherry-pi.tailb1a250.ts.net/index.php?action=history&amp;feed=atom&amp;title=Life-cycle"/>
	<link rel="alternate" type="text/html" href="https://cherry-pi.tailb1a250.ts.net/index.php?title=Life-cycle&amp;action=history"/>
	<updated>2026-11-10T23:53:49Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.2</generator>
	<entry>
		<id>https://cherry-pi.tailb1a250.ts.net/index.php?title=Life-cycle&amp;diff=268&amp;oldid=prev</id>
		<title>Gravy: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://cherry-pi.tailb1a250.ts.net/index.php?title=Life-cycle&amp;diff=268&amp;oldid=prev"/>
		<updated>2026-06-14T02:17:52Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 19:17, 13 June 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key paracosm:diff:1.41:old-267:rev-268 --&gt;
&lt;/table&gt;</summary>
		<author><name>Gravy</name></author>
	</entry>
	<entry>
		<id>https://cherry-pi.tailb1a250.ts.net/index.php?title=Life-cycle&amp;diff=267&amp;oldid=prev</id>
		<title>Gravy: Created page with &quot;{{Stub}}  A &#039;&#039;&#039;life-cycle&#039;&#039;&#039; refers to the general period in which a kangu ages. A kangu’s appearance is relatively stable, with younger kanguya appearing not to age at all after adulthood, but they do age over several life-cycles. The general length for a single life-cycle is about 84 years. The average lifespan before expiry for a kangu is about 720 life-cycles, and about 72 life-cycles for a tixi.&quot;</title>
		<link rel="alternate" type="text/html" href="https://cherry-pi.tailb1a250.ts.net/index.php?title=Life-cycle&amp;diff=267&amp;oldid=prev"/>
		<updated>2026-06-03T03:51:12Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Stub}}  A &amp;#039;&amp;#039;&amp;#039;life-cycle&amp;#039;&amp;#039;&amp;#039; refers to the general period in which a &lt;a href=&quot;/index.php/Kanguya&quot; title=&quot;Kanguya&quot;&gt;kangu&lt;/a&gt; ages. A kangu’s appearance is relatively stable, with younger kanguya appearing not to age at all after adulthood, but they do age over several life-cycles. The general length for a single life-cycle is about 84 years. The average lifespan before &lt;a href=&quot;/index.php/Expiration&quot; title=&quot;Expiration&quot;&gt;expiry&lt;/a&gt; for a kangu is about 720 life-cycles, and about 72 life-cycles for a &lt;a href=&quot;/index.php/Tixiya&quot; title=&quot;Tixiya&quot;&gt;tixi&lt;/a&gt;.&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Stub}}&lt;br /&gt;
&lt;br /&gt;
A &amp;#039;&amp;#039;&amp;#039;life-cycle&amp;#039;&amp;#039;&amp;#039; refers to the general period in which a [[Kanguya|kangu]] ages. A kangu’s appearance is relatively stable, with younger kanguya appearing not to age at all after adulthood, but they do age over several life-cycles. The general length for a single life-cycle is about 84 years. The average lifespan before [[Expiration|expiry]] for a kangu is about 720 life-cycles, and about 72 life-cycles for a [[Tixiya|tixi]].&lt;/div&gt;</summary>
		<author><name>Gravy</name></author>
	</entry>
</feed>